No results found.

Assumptions and Disclaimer

  • Each transaction assumes one share or unit per trade.
  • No dealing costs are included (e.g., trades made via Freetrade).
  • The risk-free rate for Alpha calculation is 1.50%.
  • Statistics update automatically every hour.

Disclaimer: This portfolio is for tracking purposes only. It is not financial advice. Replicating this portfolio is at your own risk.

Portfolio

Detailed Performance Tracking

Alpha (%)

-9.63%

Sharpe Ratio

0.18

FTSE ROI (%)

8.87%

Total Return (%)

0.71%

Open Positions

Total 43
Total Investment (£) £348.70
Total Current Value (£) £346.11
Unrealized Profit/Loss (£) £-2.58

Closed Positions

Total 8
Closed Investment (£) £46.59
Closed Profit/Loss (£) £5.05
Closed ROI (%) 10.84%

Overall Performance

Profit/Loss (£) £2.47
Total Investment (£) £348.70
Net Portfolio Value (£) £351.16
Total Return (%) 0.71%

Open Positions

Date Ticker Company Name Stock Exchange Buy Price Current Price Profit/Loss ROI (%)
Jan. 15, 2025 GPE Great Portland Estates Plc LSE 276.0000 275.5000 -0.50 -0.18%
Jan. 15, 2025 DLN Derwent London Plc LSE 1916.0000 1902.0000 -14.00 -0.73%
Jan. 14, 2025 FRAS Frasers Group Plc LSE 579.5000 592.0000 12.50 2.16%
Jan. 14, 2025 DGE Diageo plc LSE 2374.0000 2371.5000 -2.50 -0.11%
Jan. 14, 2025 IUKP iShares UK Property UCITS ETF LSE 385.0000 396.1500 11.15 2.90%
Jan. 14, 2025 BRBY Burberry Group plc LSE 967.0000 1025.5000 58.50 6.05%
Jan. 14, 2025 AGR Assura Plc LSE 35.4000 36.5800 1.18 3.33%
Jan. 13, 2025 CRST Crest Nicholson Holdings plc LSE 156.0000 169.2000 13.20 8.46%
Jan. 13, 2025 FRAS Frasers Group Plc LSE 579.0000 592.0000 13.00 2.25%
Jan. 13, 2025 CHRY Chrysalis Investments Limited LSE 100.0000 98.6000 -1.40 -1.40%
Jan. 13, 2025 VCP Victoria PLC LSE 151.0000 114.8000 -36.20 -23.97%
Jan. 13, 2025 XUKX Xtrackers FTSE 100 Income UCITS ETF 1D LSE 797.0000 809.9000 12.90 1.62%
Jan. 13, 2025 BYG Big Yellow Group Plc LSE 899.0000 880.0000 -19.00 -2.11%
Jan. 13, 2025 IUKP iShares UK Property UCITS ETF LSE 384.6700 396.1500 11.48 2.98%
Jan. 13, 2025 DGE Diageo plc LSE 2435.0000 2371.0000 -64.00 -2.63%
Jan. 13, 2025 CAML Central Asia Metals plc LSE 155.0000 157.1860 2.19 1.41%
Jan. 13, 2025 BRBY Burberry Group plc LSE 960.0000 1026.5000 66.50 6.93%
Jan. 13, 2025 VUKG Vanguard FTSE 100 UCITS ETF GBP Accumulation LSE 41.7700 42.4350 0.67 1.59%
Jan. 13, 2025 GRI Grainger plc LSE 214.0000 214.5000 0.50 0.23%
Jan. 10, 2025 VCP Victoria PLC LSE 130.0000 114.8000 -15.20 -11.69%
Jan. 10, 2025 RKT Reckitt Benckiser Group plc LSE 4977.0000 4874.0000 -103.00 -2.07%
Jan. 8, 2025 VEIL Vietnam Enterprise Investments Limited LSE 592.0000 593.0000 1.00 0.17%
Jan. 8, 2025 BGFD The Baillie Gifford Japan Trust PLC LSE 708.0000 712.0000 4.00 0.56%
Jan. 8, 2025 GROW Molten Ventures Plc LSE 284.0000 296.4976 12.50 4.40%
Jan. 8, 2025 FRAS Frasers Group Plc LSE 577.0000 592.0000 15.00 2.60%
Jan. 8, 2025 PHI Pacific Horizon Investment Trust PLC LSE 580.0000 581.0604 1.06 0.18%
Dec. 23, 2024 ACSO accesso Technology Group plc LSE 532.0000 496.0800 -35.92 -6.75%
Dec. 23, 2024 LGEN Legal & General Group Plc LSE 224.0000 231.6000 7.60 3.39%
Dec. 23, 2024 DWL Dowlais Group plc LSE 64.7500 66.9500 2.20 3.40%
Dec. 23, 2024 EWI Edinburgh Worldwide Investment Trust plc LSE 189.5000 195.4000 5.90 3.11%
Dec. 23, 2024 FCSS Fidelity China Special Situations PLC LSE 218.0000 219.2000 1.20 0.55%
Dec. 23, 2024 EZJ easyJet plc LSE 579.0000 488.5000 -90.50 -15.63%
Dec. 23, 2024 DOCS Dr. Martens plc LSE 73.3333 68.1500 -5.18 -7.07%
Dec. 23, 2024 BOY Bodycote plc LSE 625.0000 647.0000 22.00 3.52%
Dec. 23, 2024 DSCV discoverIE Group plc LSE 713.0000 659.0000 -54.00 -7.57%
Dec. 23, 2024 CHRY Chrysalis Investments Limited LSE 101.0000 98.6000 -2.40 -2.38%
Dec. 23, 2024 DGE Diageo plc LSE 2498.0000 2371.0000 -127.00 -5.08%
Dec. 23, 2024 IPO IP Group Plc LSE 52.4286 53.6590 1.23 2.35%
Dec. 23, 2024 ENT Entain Plc LSE 698.0000 628.8000 -69.20 -9.91%
Dec. 20, 2024 ATG Auction Technology Group plc LSE 545.0000 574.8194 29.82 5.47%
Dec. 20, 2024 BIG Big Technologies PLC LSE 139.0000 126.0000 -13.00 -9.35%
Dec. 20, 2024 DLG Direct Line Insurance Group plc LSE 242.0000 259.8000 17.80 7.36%
Dec. 20, 2024 BRBY Burberry Group plc LSE 958.0000 1027.5000 69.50 7.25%

Closed Positions

Ticker Company Name Buy Date Sell Date Days Held Stock Exchange Buy Price Sell Price Profit/Loss ROI (%)
STJ St. James's Place plc Jan. 10, 2025 Jan. 15, 2025 5 LSE £8.23 £8.74 £0.51 6.20%
RCP RIT Capital Partners Plc Jan. 9, 2025 Jan. 15, 2025 6 LSE £19.51 £20.11 £0.60 3.08%
APH Alliance Pharma plc Dec. 23, 2024 Jan. 10, 2025 18 LSE £0.46 £0.61 £0.15 31.47%
BP BP p.l.c. Dec. 23, 2024 Jan. 10, 2025 18 LSE £3.81 £4.30 £0.49 12.86%
ENOG Energean plc Dec. 20, 2024 Jan. 14, 2025 25 LSE £9.85 £10.40 £0.55 5.58%
DOT-GBP Polkadot GBP June 22, 2023 Jan. 15, 2025 573 CRYPTO £3.87 £5.57 £1.70 43.93%
XTZ-GBP Tezos GBP June 22, 2023 Jan. 15, 2025 573 CRYPTO £0.62 £1.06 £0.44 70.39%
ADA-GBP Cardano GBP June 22, 2023 Jan. 15, 2025 573 CRYPTO £0.24 £0.86 £0.62 261.96%