No results found.
Underpriced stocks.
No qualifiers available for LSE.
Company Name | Ticker | Date | Open Price | High Price | Low Price | Close Price | Change % | Volume | SMA 10 | SMA 30 | SMA 50 | RSI | MACD | Trend Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albertsons Companies, Inc. | ACI | Jan. 3, 2025 | 19.6100 | 19.8550 | 19.5700 | 19.8000 | 0.97 | 5697100 | 19.41 | 19.26 | 19.73 | 64.07 | -0.02 | 0.19500 |
Albertsons Companies, Inc. | ACI | Dec. 30, 2024 | 19.8500 | 19.9500 | 19.4200 | 19.6400 | -1.06 | 13011599 | 19.36 | 19.31 | 19.78 | 61.34 | -0.03 | 0.21500 |
Altus Power, Inc. | AMPS | Dec. 30, 2024 | 4.1800 | 4.5300 | 4.0600 | 4.4700 | 6.94 | 4242100 | 3.88 | 3.70 | 4.21 | 62.47 | 0.03 | 0.40000 |
Barnes & Noble Education, Inc. | BNED | Dec. 30, 2024 | 10.2000 | 10.3200 | 9.7500 | 10.0400 | -1.57 | 1487091 | 10.68 | 10.10 | 30.16 | 51.78 | -5.30 | 0.25500 |
Compañía Cervecerías Unidas S.A. | CCU | Dec. 30, 2024 | 11.3800 | 11.4600 | 11.0600 | 11.3300 | -0.44 | 316547 | 11.29 | 11.27 | 11.59 | 45.06 | -0.03 | 0.24500 |
Vertical Aerospace Ltd. | EVTL | Dec. 30, 2024 | 14.2600 | 14.6224 | 11.6600 | 12.5800 | -11.78 | 1372588 | 8.09 | 7.87 | 7.79 | 61.61 | 0.81 | 0.24500 |
Lanvin Group Holdings Limited | LANV | Dec. 30, 2024 | 1.9100 | 2.2100 | 1.8000 | 2.0100 | 5.24 | 292572 | 1.83 | 1.73 | 1.74 | 55.61 | 0.04 | 0.63500 |
NeueHealth, Inc. | NEUE | Dec. 30, 2024 | 7.2300 | 7.5000 | 7.2300 | 7.4200 | 2.63 | 153240 | 5.46 | 5.37 | 6.08 | 65.26 | 0.00 | 0.25000 |
Natuzzi S.p.A. | NTZ | Dec. 30, 2024 | 4.3900 | 4.8200 | 4.2500 | 4.8000 | 9.34 | 38459 | 4.37 | 4.44 | 5.06 | 53.55 | -0.13 | 0.16500 |
NexPoint Diversified Real Estate Trust | NXDT | Dec. 30, 2024 | 6.2000 | 6.2700 | 5.9300 | 6.1000 | -1.61 | 645470 | 5.91 | 5.78 | 5.83 | 48.79 | 0.07 | 0.57500 |
Orchid Island Capital, Inc. | ORC | Dec. 30, 2024 | 7.9000 | 7.9000 | 7.6850 | 7.7800 | -1.52 | 7816635 | 7.67 | 7.64 | 7.56 | 50.30 | 0.07 | 0.47500 |
Spruce Power Holding Corporation | SPRU | Dec. 30, 2024 | 2.9900 | 3.1400 | 2.9300 | 2.9700 | -0.67 | 236620 | 2.65 | 2.90 | 3.28 | 53.60 | -0.14 | 0.11000 |
Transcontinental Realty Investors, Inc. | TCI | Dec. 30, 2024 | 30.1800 | 30.5700 | 29.1100 | 29.8100 | -1.23 | 8258 | 28.33 | 28.67 | 30.99 | 55.47 | -0.38 | 0.15000 |
Worthington Enterprises, Inc. | WOR | Dec. 30, 2024 | 40.5200 | 41.1700 | 40.0250 | 40.1100 | -1.01 | 608299 | 40.30 | 43.37 | 49.73 | 48.48 | -2.25 | 0.06000 |
Company Name | Ticker | Date | Open Price | High Price | Low Price | Close Price | Change % | Volume | SMA 10 | SMA 30 | SMA 50 | RSI | MACD | Trend Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abits Group Inc. | ABTS | Jan. 3, 2025 | 0.6000 | 0.6450 | 0.5520 | 0.6100 | 1.67 | 114800 | 0.57 | 0.52 | 0.63 | 56.14 | -0.01 | 0.30500 |
ACADIA Pharmaceuticals Inc. | ACAD | Jan. 3, 2025 | 18.2500 | 18.7100 | 18.1800 | 18.4100 | 0.88 | 7042700 | 17.18 | 16.41 | 17.47 | 70.48 | 0.16 | 0.40500 |
AirJoule Technologies Corporation | AIRJ | Jan. 3, 2025 | 8.1900 | 8.7500 | 8.0150 | 8.4300 | 2.93 | 77556 | 8.29 | 7.96 | 9.32 | 68.37 | 0.01 | 0.36500 |
Arbe Robotics Ltd. | ARBE | Jan. 3, 2025 | 2.1700 | 2.7700 | 2.1000 | 2.6300 | 21.20 | 8044200 | 1.85 | 1.95 | 1.92 | 69.51 | 0.02 | 0.26000 |
Ark Restaurants Corp. | ARKR | Jan. 3, 2025 | 12.5000 | 15.1500 | 12.5000 | 14.7300 | 17.84 | 25000 | 11.70 | 12.26 | 13.03 | 61.34 | -0.10 | 0.13000 |
Addentax Group Corp. | ATXG | Jan. 3, 2025 | 0.6500 | 0.8450 | 0.6500 | 0.8000 | 23.08 | 176500 | 0.62 | 0.66 | 0.80 | 53.68 | -0.04 | 0.14500 |
Atea Pharmaceuticals, Inc. | AVIR | Jan. 3, 2025 | 3.4600 | 3.5990 | 3.4600 | 3.5200 | 1.73 | 282200 | 3.27 | 3.46 | 3.64 | 53.64 | -0.08 | 0.14000 |
Baosheng Media Group Holdings Limited | BAOS | Jan. 3, 2025 | 2.7600 | 3.4800 | 2.5251 | 3.2500 | 17.75 | 228035 | 2.24 | 2.22 | 2.67 | 55.57 | 0.03 | 0.19000 |
BIO-key International, Inc. | BKYI | Jan. 3, 2025 | 1.4300 | 1.9000 | 1.4300 | 1.6700 | 16.78 | 565600 | 1.11 | 1.22 | 1.47 | 69.67 | -0.13 | 0.07000 |
Brenmiller Energy Ltd | BNRG | Jan. 3, 2025 | 1.6400 | 1.8400 | 1.5850 | 1.6600 | 1.22 | 1805576 | 0.97 | 0.90 | 1.55 | 82.01 | -0.11 | 0.22500 |
Cara Therapeutics, Inc. | CARA | Jan. 3, 2025 | 5.2400 | 5.3900 | 4.7300 | 5.2200 | -0.38 | 92500 | 4.25 | 3.89 | 5.87 | 68.71 | -0.38 | 0.23000 |
Cocrystal Pharma, Inc. | COCP | Jan. 3, 2025 | 2.4600 | 2.4700 | 2.2400 | 2.3500 | -4.47 | 63300 | 2.11 | 2.01 | 1.90 | 63.48 | 0.10 | 0.55000 |
Coeptis Therapeutics Holdings, Inc. | COEP | Jan. 3, 2025 | 5.1300 | 5.9600 | 4.8000 | 5.7200 | 11.50 | 412600 | 4.24 | 4.36 | 5.68 | 70.30 | -0.42 | 0.17500 |
CXApp Inc. | CXAI | Jan. 3, 2025 | 2.0200 | 2.3036 | 2.0000 | 2.2500 | 11.39 | 2086155 | 1.80 | 1.90 | 2.23 | 63.93 | -0.05 | 0.19500 |
ECARX Holdings Inc. | ECX | Jan. 3, 2025 | 2.0500 | 2.1000 | 2.0000 | 2.0300 | -0.98 | 1766386 | 1.89 | 1.81 | 1.84 | 55.70 | 0.03 | 0.69500 |
Fortress Biotech, Inc. | FBIO | Jan. 3, 2025 | 2.1400 | 2.2500 | 2.0900 | 2.2300 | 4.21 | 388500 | 1.89 | 1.88 | 1.87 | 64.49 | 0.01 | 0.20500 |
Guardforce AI Co., Limited | GFAI | Jan. 3, 2025 | 1.4300 | 1.9300 | 1.4100 | 1.9300 | 34.97 | 5099669 | 1.39 | 1.51 | 2.13 | 69.68 | -0.13 | 0.26500 |
GH Research PLC | GHRS | Jan. 3, 2025 | 8.1900 | 9.2600 | 7.7205 | 9.0300 | 10.26 | 175015 | 8.38 | 9.22 | 9.79 | 64.60 | -0.44 | 0.15000 |
GT Biopharma, Inc. | GTBP | Jan. 3, 2025 | 2.9900 | 3.1000 | 2.9200 | 3.0000 | 0.33 | 28300 | 2.82 | 2.57 | 3.14 | 60.10 | -0.12 | 0.50000 |
HUB Cyber Security Ltd. | HUBC | Jan. 3, 2025 | 0.7186 | 0.8097 | 0.6345 | 0.7745 | 7.78 | 1755138 | 0.59 | 0.60 | 0.81 | 64.88 | -0.12 | 0.21500 |
MiNK Therapeutics, Inc. | INKT | Jan. 3, 2025 | 1.0400 | 1.0400 | 0.8300 | 0.8870 | -14.71 | 331601 | 0.71 | 0.78 | 0.85 | 60.27 | -0.04 | 0.15000 |
Johnson Outdoors Inc. | JOUT | Jan. 3, 2025 | 32.8200 | 34.2900 | 32.2400 | 34.2500 | 4.36 | 67200 | 34.16 | 34.98 | 37.38 | 49.31 | -0.93 | 0.10000 |
AEye, Inc. | LIDR | Jan. 3, 2025 | 2.0100 | 2.6900 | 1.8800 | 2.0300 | 1.00 | 19753329 | 1.36 | 1.35 | 1.51 | 77.89 | -0.01 | 0.27000 |
Snow Lake Resources Ltd. | LITM | Jan. 3, 2025 | 0.8432 | 0.9189 | 0.7232 | 0.8901 | 5.56 | 21592654 | 0.50 | 0.48 | 0.65 | 61.20 | 0.05 | 0.31000 |
LivePerson, Inc. | LPSN | Jan. 3, 2025 | 1.4600 | 1.8800 | 1.4000 | 1.6600 | 13.70 | 16546300 | 1.03 | 1.07 | 1.09 | 64.05 | -0.01 | 0.36000 |
Lisata Therapeutics, Inc. | LSTA | Jan. 3, 2025 | 3.6300 | 4.0000 | 3.4700 | 3.8500 | 6.06 | 197500 | 2.99 | 3.08 | 3.05 | 71.56 | 0.06 | 0.19000 |
Lavoro Limited | LVRO | Jan. 3, 2025 | 4.9500 | 5.0100 | 4.5800 | 4.9800 | 0.61 | 2407 | 4.95 | 4.84 | 5.46 | 65.83 | -0.09 | 0.20500 |
Lixiang Education Holding Co., Ltd. | LXEH | Jan. 3, 2025 | 5.5100 | 5.8900 | 5.5000 | 5.7000 | 3.45 | 12500 | 3.49 | 3.21 | 9.96 | 65.51 | -0.61 | 0.21000 |
Marin Software Incorporated | MRIN | Jan. 3, 2025 | 2.2400 | 2.3500 | 2.1800 | 2.3400 | 4.46 | 98800 | 2.10 | 2.21 | 2.30 | 55.35 | -0.06 | 0.15000 |
MultiSensor AI Holdings, Inc. | MSAI | Jan. 3, 2025 | 2.0000 | 2.0000 | 1.9001 | 2.0000 | 0.00 | 30638 | 1.80 | 1.87 | 2.16 | 47.12 | -0.17 | 0.16500 |
My Size, Inc. | MYSZ | Jan. 3, 2025 | 4.2800 | 4.5000 | 4.1400 | 4.2500 | -0.70 | 338100 | 2.24 | 2.18 | 2.77 | 76.10 | 0.12 | 0.29000 |
Nxu, Inc. | NXU | Jan. 3, 2025 | 0.7333 | 0.7849 | 0.6171 | 0.7146 | -2.55 | 7432963 | 0.36 | 0.35 | 0.47 | 68.21 | -1.00 | 0.12500 |
Orchestra BioMed Holdings, Inc. | OBIO | Jan. 3, 2025 | 5.4500 | 5.9070 | 5.3400 | 5.7900 | 6.24 | 272000 | 5.45 | 6.01 | 5.96 | 56.40 | -0.26 | 0.14500 |
Passage Bio, Inc. | PASG | Jan. 3, 2025 | 0.8550 | 0.8950 | 0.7800 | 0.8290 | -3.04 | 797600 | 0.69 | 0.74 | 0.96 | 64.33 | -0.04 | 0.15500 |
Predictive Oncology Inc. | POAI | Jan. 3, 2025 | 0.9500 | 1.5300 | 0.8900 | 1.2000 | 26.32 | 3915300 | 0.83 | 0.91 | 1.43 | 72.12 | -0.13 | 0.13000 |
Polar Power, Inc. | POLA | Jan. 3, 2025 | 3.5100 | 3.5500 | 3.2400 | 3.3100 | -5.70 | 18800 | 3.14 | 3.13 | 3.06 | 50.25 | -0.04 | 0.44500 |
Profound Medical Corp. | PROF | Jan. 3, 2025 | 7.9700 | 7.9700 | 7.6300 | 7.7900 | -2.26 | 38400 | 7.81 | 8.42 | 8.39 | 49.09 | -0.29 | 0.06000 |
Petros Pharmaceuticals, Inc. | PTPI | Jan. 3, 2025 | 0.4480 | 0.4480 | 0.3710 | 0.3960 | -11.61 | 535300 | 0.33 | 0.36 | 0.62 | 54.15 | -0.06 | 0.06500 |
Quipt Home Medical Corp. | QIPT | Jan. 3, 2025 | 2.9000 | 3.0600 | 2.9000 | 3.0500 | 5.17 | 281900 | 2.67 | 2.89 | 3.32 | 55.27 | -0.16 | 0.12500 |
Roadzen, Inc. | RDZN | Jan. 3, 2025 | 2.6000 | 2.9899 | 2.4600 | 2.4900 | -4.23 | 1641848 | 1.66 | 1.58 | 3.04 | 79.30 | -0.12 | 0.23500 |
Sidus Space, Inc. | SIDU | Jan. 3, 2025 | 3.2600 | 3.5800 | 3.0800 | 3.3000 | 1.23 | 7463674 | 2.48 | 2.59 | 3.03 | 53.56 | -0.14 | 0.11000 |
Scienjoy Holding Corporation | SJ | Jan. 3, 2025 | 1.0000 | 1.0500 | 0.9700 | 1.0200 | 2.00 | 38800 | 0.98 | 0.97 | 1.01 | 50.69 | -0.04 | 0.22500 |
Sol-Gel Technologies Ltd. | SLGL | Jan. 3, 2025 | 1.0400 | 1.1500 | 0.9700 | 1.0900 | 4.81 | 193600 | 0.69 | 0.67 | 0.79 | 62.71 | 0.03 | 0.24000 |
Sound Group Inc. | SOGP | Jan. 3, 2025 | 2.1450 | 2.2000 | 2.0500 | 2.0800 | -3.03 | 26200 | 1.89 | 1.97 | 2.40 | 40.63 | -0.09 | 0.15000 |
Society Pass Incorporated | SOPA | Jan. 3, 2025 | 0.9293 | 1.0900 | 0.9218 | 1.0550 | 13.53 | 259632 | 0.94 | 1.04 | 1.53 | 59.14 | -0.20 | 0.13000 |
SYLA Technologies Co., Ltd. | SYT | Jan. 3, 2025 | 1.8600 | 1.9700 | 1.8600 | 1.9400 | 4.30 | 6379 | 1.76 | 1.79 | 2.29 | 56.80 | -0.12 | 0.20000 |
Theratechnologies Inc. | THTX | Jan. 3, 2025 | 1.8500 | 1.9400 | 1.8200 | 1.8600 | 0.54 | 278700 | 1.50 | 1.37 | 1.38 | 76.86 | 0.10 | 0.45000 |
Tivic Health Systems, Inc. | TIVC | Jan. 3, 2025 | 0.3490 | 0.3650 | 0.3256 | 0.3525 | 1.00 | 3509233 | 0.29 | 0.32 | 0.59 | 58.67 | -0.15 | 0.09000 |
uCloudlink Group Inc. | UCL | Jan. 3, 2025 | 1.6700 | 2.0040 | 1.6100 | 1.8100 | 8.38 | 268300 | 1.48 | 1.45 | 1.49 | 63.25 | 0.06 | 0.33500 |
Vacasa, Inc. | VCSA | Jan. 3, 2025 | 4.8500 | 4.9800 | 4.7100 | 4.8700 | 0.41 | 640728 | 3.82 | 3.56 | 4.84 | 69.84 | -0.07 | 0.36500 |
Vor Biopharma Inc. | VOR | Jan. 3, 2025 | 1.1800 | 1.3200 | 1.1700 | 1.3200 | 11.86 | 1973468 | 1.00 | 0.92 | 1.30 | 75.77 | -0.01 | 0.22500 |
WiSA Technologies, Inc. | WISA | Jan. 3, 2025 | 2.1000 | 2.2500 | 2.0100 | 2.2100 | 5.24 | 1157000 | 1.87 | 1.98 | 3.20 | 63.64 | -3.63 | 0.11000 |
Aehr Test Systems, Inc. | AEHR | Dec. 30, 2024 | 16.2000 | 17.3100 | 15.7700 | 16.9800 | 4.81 | 1400900 | 12.99 | 13.80 | 13.72 | 59.38 | -0.08 | 0.17500 |
Aethlon Medical, Inc. | AEMD | Dec. 30, 2024 | 0.5900 | 0.6900 | 0.5600 | 0.6600 | 11.86 | 3108800 | 0.46 | 0.44 | 0.82 | 70.21 | -0.06 | 0.22000 |
AirJoule Technologies Corporation | AIRJ | Dec. 30, 2024 | 9.9500 | 9.9500 | 8.0000 | 8.4400 | -15.18 | 158500 | 8.03 | 8.02 | 9.37 | 65.62 | -0.01 | 0.30500 |
Arbe Robotics Ltd. | ARBE | Dec. 30, 2024 | 2.1400 | 2.2400 | 1.8000 | 2.1000 | -1.87 | 2129000 | 1.84 | 1.95 | 1.91 | 53.35 | -0.01 | 0.18500 |
Baosheng Media Group Holdings Limited | BAOS | Dec. 30, 2024 | 3.3300 | 4.6000 | 3.2200 | 3.4800 | 4.50 | 666100 | 2.13 | 2.19 | 2.68 | 62.04 | -0.03 | 0.11000 |
BIO-key International, Inc. | BKYI | Dec. 30, 2024 | 1.6300 | 2.6800 | 1.4500 | 2.3800 | 46.01 | 5372600 | 1.19 | 1.26 | 1.50 | 71.52 | -0.09 | 0.11000 |
Brenmiller Energy Ltd | BNRG | Dec. 30, 2024 | 0.9900 | 1.0300 | 0.9600 | 1.0100 | 2.02 | 362100 | 0.82 | 0.86 | 1.60 | 61.43 | -0.23 | 0.11000 |
Cara Therapeutics, Inc. | CARA | Dec. 30, 2024 | 4.4400 | 4.6800 | 3.9600 | 4.2600 | -4.05 | 186309 | 3.89 | 3.79 | 5.88 | 55.56 | -0.62 | 0.19000 |
Cepton, Inc. | CPTN | Dec. 30, 2024 | 3.2300 | 3.2800 | 3.2100 | 3.2700 | 1.24 | 33400 | 3.18 | 3.00 | 2.90 | 76.39 | 0.07 | 0.90000 |
Draganfly Inc. | DPRO | Dec. 30, 2024 | 4.8800 | 4.8800 | 4.1170 | 4.4500 | -8.81 | 500100 | 3.54 | 3.68 | 4.74 | 65.59 | -0.26 | 0.25000 |
Dyadic International, Inc. | DYAI | Dec. 30, 2024 | 2.0000 | 2.0300 | 1.7300 | 1.7800 | -11.00 | 310500 | 1.57 | 1.43 | 1.49 | 65.74 | 0.09 | 0.42500 |
ECARX Holdings Inc. | ECX | Dec. 30, 2024 | 1.9100 | 2.0000 | 1.8300 | 1.9600 | 2.62 | 1107900 | 1.86 | 1.78 | 1.85 | 52.12 | 0.01 | 0.65500 |
eGain Corporation | EGAN | Dec. 30, 2024 | 6.2000 | 6.2300 | 5.7000 | 5.8700 | -5.32 | 114500 | 5.57 | 5.95 | 6.10 | 60.29 | -0.13 | 0.25500 |
Electrovaya Inc. | ELVA | Dec. 30, 2024 | 2.5100 | 2.7600 | 2.5000 | 2.5400 | 1.20 | 362000 | 2.41 | 2.35 | 2.81 | 54.69 | -0.04 | 0.34000 |
Estrella Immunopharma, Inc. | ESLA | Dec. 30, 2024 | 1.2300 | 1.3200 | 1.0730 | 1.2400 | 0.81 | 28200 | 1.05 | 1.15 | 1.12 | 51.99 | -0.05 | 0.08500 |
Fortress Biotech, Inc. | FBIO | Dec. 30, 2024 | 2.3300 | 2.3600 | 1.8900 | 2.1800 | -6.44 | 1674100 | 1.90 | 1.86 | 1.87 | 62.28 | 0.01 | 0.24000 |
Focus Universal Inc. | FCUV | Dec. 30, 2024 | 0.3800 | 0.4900 | 0.3750 | 0.4850 | 27.63 | 5030500 | 0.28 | 0.27 | 0.36 | 71.26 | -0.02 | 0.29000 |
Foresight Autonomous Holdings Ltd. | FRSX | Dec. 30, 2024 | 1.8400 | 1.8880 | 1.4500 | 1.5800 | -14.13 | 1996200 | 0.90 | 0.86 | 0.95 | 73.77 | 0.09 | 0.25000 |
GT Biopharma, Inc. | GTBP | Dec. 30, 2024 | 2.9300 | 3.2000 | 2.6120 | 3.0500 | 4.10 | 77500 | 2.82 | 2.57 | 3.20 | 58.87 | -0.15 | 0.47500 |
HUB Cyber Security Ltd. | HUBC | Dec. 30, 2024 | 0.8390 | 1.1800 | 0.7200 | 1.1300 | 34.68 | 10546000 | 0.59 | 0.62 | 0.83 | 77.06 | -0.11 | 0.21000 |
Innate Pharma S.A. | IPHA | Dec. 30, 2024 | 2.0930 | 2.0930 | 1.8100 | 1.9500 | -6.83 | 101600 | 1.89 | 2.07 | 2.29 | 46.88 | -0.08 | 0.12500 |
AEye, Inc. | LIDR | Dec. 30, 2024 | 1.7100 | 1.9500 | 1.5700 | 1.6900 | -1.17 | 10210100 | 1.23 | 1.35 | 1.48 | 64.57 | -0.09 | 0.21000 |
Snow Lake Resources Ltd. | LITM | Dec. 30, 2024 | 0.9140 | 1.3800 | 0.9000 | 0.9350 | 2.30 | 68509200 | 0.45 | 0.47 | 0.65 | 62.58 | 0.03 | 0.25000 |
Lavoro Limited | LVRO | Dec. 30, 2024 | 4.6700 | 5.6000 | 4.5000 | 4.8500 | 3.85 | 133400 | 4.89 | 4.85 | 5.52 | 65.43 | -0.12 | 0.16500 |
Lixiang Education Holding Co., Ltd. | LXEH | Dec. 30, 2024 | 5.1000 | 5.1000 | 4.5000 | 4.7200 | -7.45 | 32600 | 3.19 | 3.11 | 10.56 | 62.37 | -0.87 | 0.18500 |
Momentus Inc. | MNTS | Dec. 30, 2024 | 8.7300 | 9.1800 | 8.2600 | 8.7400 | 0.11 | 217100 | 8.03 | 8.12 | 8.28 | 58.69 | -1.85 | 0.12500 |
Mobix Labs, Inc. | MOBX | Dec. 30, 2024 | 1.7300 | 1.8000 | 1.6000 | 1.6700 | -3.47 | 804900 | 1.19 | 1.19 | 1.66 | 61.70 | -0.13 | 0.28000 |
MicroVision, Inc. | MVIS | Dec. 30, 2024 | 1.5800 | 1.7200 | 1.4000 | 1.6400 | 3.80 | 15185100 | 1.07 | 1.07 | 1.35 | 63.48 | -0.02 | 0.29500 |
My Size, Inc. | MYSZ | Dec. 30, 2024 | 5.4000 | 5.5900 | 4.4100 | 4.4100 | -18.33 | 1503100 | 2.49 | 2.29 | 2.84 | 64.87 | 0.25 | 0.29000 |
Navitas Semiconductor Corporation | NVTS | Dec. 30, 2024 | 3.8500 | 3.9700 | 3.6900 | 3.9000 | 1.30 | 5295300 | 3.00 | 3.15 | 3.82 | 64.10 | -0.07 | 0.28500 |
Syntec Optics Holdings, Inc. | OPTX | Dec. 30, 2024 | 3.3500 | 3.6400 | 2.3750 | 2.5200 | -24.78 | 2383080 | 1.69 | 1.68 | 2.66 | 63.86 | -0.07 | 0.23000 |
Oramed Pharmaceuticals Inc. | ORMP | Dec. 30, 2024 | 2.3400 | 2.4450 | 2.3200 | 2.4200 | 3.42 | 1121685 | 2.36 | 2.40 | 2.50 | 46.25 | -0.02 | 0.18500 |
Prenetics Global Limited | PRE | Dec. 30, 2024 | 5.6300 | 5.9300 | 5.6300 | 5.8000 | 3.02 | 32266 | 5.09 | 5.18 | 5.07 | 67.07 | 0.07 | 0.22500 |
Quipt Home Medical Corp. | QIPT | Dec. 30, 2024 | 2.5700 | 3.0600 | 2.5700 | 3.0500 | 18.68 | 1527003 | 2.68 | 2.92 | 3.36 | 54.98 | -0.17 | 0.14500 |
Royalty Management Holding Corporation | RMCO | Dec. 30, 2024 | 0.9740 | 1.0550 | 0.9400 | 0.9980 | 2.46 | 101715 | 1.04 | 0.95 | 1.04 | 53.90 | -0.09 | 0.59000 |
Rimini Street, Inc. | RMNI | Dec. 30, 2024 | 2.7300 | 2.7500 | 2.6000 | 2.6700 | -2.20 | 777353 | 2.17 | 2.21 | 2.50 | 72.73 | 0.01 | 0.27500 |
Rail Vision Ltd. | RVSN | Dec. 30, 2024 | 1.4200 | 2.7200 | 1.3700 | 2.1100 | 48.59 | 126333813 | 0.71 | 0.65 | 1.67 | 87.97 | -0.03 | 0.16500 |
Recursion Pharmaceuticals, Inc. | RXRX | Dec. 30, 2024 | 7.1800 | 7.2300 | 6.6500 | 6.7600 | -5.85 | 36825519 | 6.76 | 7.08 | 8.19 | 48.96 | -0.27 | 0.16500 |
Stitch Fix, Inc. | SFIX | Dec. 30, 2024 | 4.0400 | 4.3950 | 3.8500 | 4.3100 | 6.68 | 11110150 | 4.05 | 3.80 | 3.37 | 67.13 | 0.22 | 0.42500 |
Sidus Space, Inc. | SIDU | Dec. 30, 2024 | 4.7800 | 6.7500 | 4.5000 | 4.9000 | 2.51 | 24016319 | 2.55 | 2.61 | 3.17 | 66.09 | -0.07 | 0.13500 |
Silicom Ltd. | SILC | Dec. 30, 2024 | 16.4300 | 16.7000 | 15.0300 | 16.3100 | -0.73 | 125022 | 14.64 | 14.20 | 14.83 | 65.37 | 0.14 | 0.41000 |
Scienjoy Holding Corporation | SJ | Dec. 30, 2024 | 1.0700 | 1.0900 | 0.9600 | 1.0400 | -2.80 | 204665 | 0.95 | 0.96 | 1.01 | 58.49 | -0.04 | 0.17000 |
Sol-Gel Technologies Ltd. | SLGL | Dec. 30, 2024 | 1.1100 | 1.2100 | 0.9300 | 0.9301 | -16.21 | 897052 | 0.62 | 0.66 | 0.79 | 58.98 | -0.02 | 0.20500 |
Sound Group Inc. | SOGP | Dec. 30, 2024 | 2.2100 | 2.2200 | 2.0150 | 2.1700 | -1.81 | 251452 | 1.88 | 1.97 | 2.37 | 46.44 | -0.10 | 0.19500 |
SuperCom Ltd. | SPCB | Dec. 30, 2024 | 4.2700 | 8.1400 | 4.1600 | 4.8200 | 12.88 | 6222161 | 3.63 | 3.60 | 3.79 | 61.36 | -0.10 | 0.20500 |
BlackRock TCP Capital Corp. | TCPC | Dec. 30, 2024 | 8.5000 | 8.7800 | 8.4600 | 8.7100 | 2.47 | 3581499 | 8.54 | 8.70 | 8.96 | 60.70 | -0.08 | 0.25000 |
Theratechnologies Inc. | THTX | Dec. 30, 2024 | 1.6900 | 1.9000 | 1.6700 | 1.8100 | 7.10 | 504101 | 1.44 | 1.37 | 1.39 | 76.92 | 0.08 | 0.37000 |
trivago N.V. | TRVG | Dec. 30, 2024 | 2.3300 | 2.3300 | 2.1600 | 2.1800 | -6.44 | 263044 | 2.06 | 1.98 | 2.19 | 65.04 | 0.04 | 0.38000 |
180 Degree Capital Corp. | TURN | Dec. 30, 2024 | 3.5700 | 3.7200 | 3.4300 | 3.6700 | 2.80 | 181973 | 3.51 | 3.47 | 3.71 | 62.79 | 0.00 | 0.32500 |
Vacasa, Inc. | VCSA | Dec. 30, 2024 | 4.8000 | 5.1000 | 4.8000 | 4.9000 | 2.08 | 3866170 | 3.60 | 3.55 | 4.90 | 69.48 | -0.17 | 0.30500 |
Vor Biopharma Inc. | VOR | Dec. 30, 2024 | 1.3200 | 1.3500 | 1.0500 | 1.1100 | -15.91 | 3518898 | 0.93 | 0.91 | 1.31 | 64.25 | -0.06 | 0.16500 |
WiSA Technologies, Inc. | WISA | Dec. 30, 2024 | 2.4100 | 2.6800 | 2.0100 | 2.0500 | -14.94 | 8007617 | 1.85 | 1.99 | 3.43 | 55.88 | -3.88 | 0.11500 |
MicroVision, Inc. | MVIS | Dec. 27, 2024 | 1.5600 | 1.7200 | 1.2500 | 1.3600 | -12.82 | 53276900 | 1.02 | 1.05 | 1.35 | 56.25 | -0.05 | 0.21000 |
No qualifiers available for CRYPTO.
No qualifiers available for INDEX.