No results found.
Super Screener.
Company Name | Ticker | Date | Open Price | High Price | Low Price | Close Price | Change % | Volume | SMA 10 | SMA 30 | SMA 50 | RSI | MACD | Trend Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Energy Group Plc | AEG | Jan. 3, 2025 | 0.1750 | 0.2000 | 0.1650 | 0.1750 | 0.00 | 850717 | 0.09 | 0.03 | 0.18 | 81.78 | -0.05 | 0.29000 |
Babcock International Group PLC | BAB | Jan. 3, 2025 | 508.0000 | 513.0000 | 494.8000 | 498.0000 | -1.97 | 289801 | 506.31 | 503.08 | 504.30 | 58.44 | 1.70 | 0.33000 |
Centrica plc | CNA | Jan. 3, 2025 | 136.4500 | 138.2500 | 136.4500 | 138.0000 | 1.14 | 7837510 | 128.12 | 126.40 | 127.32 | 71.44 | 1.70 | 0.26000 |
Dr. Martens plc | DOCS | Jan. 3, 2025 | 73.7668 | 75.8000 | 71.7000 | 73.9500 | 0.25 | 1003338 | 68.24 | 66.46 | 73.89 | 76.94 | 0.05 | 0.26000 |
First Trust Emerging Markets AlphaDEX UCITS ETF Class A Accumulation | FEM | Jan. 3, 2025 | 2651.4700 | 2669.2100 | 2651.4700 | 2678.0000 | 1.00 | 37 | 2658.50 | 2650.45 | 2666.71 | 50.39 | 7.42 | 0.29500 |
FirstGroup plc | FGP | Jan. 3, 2025 | 163.9000 | 163.9000 | 155.5000 | 162.0000 | -1.16 | 376154 | 155.00 | 153.33 | 156.62 | 77.79 | 1.92 | 0.28000 |
IDOX plc | IDOX | Jan. 3, 2025 | 62.2000 | 63.9040 | 62.0000 | 63.6000 | 2.25 | 74237 | 62.84 | 61.43 | 62.33 | 58.14 | 0.31 | 0.32000 |
Ithaca Energy plc | ITH | Jan. 3, 2025 | 118.0000 | 123.6000 | 115.2000 | 122.2000 | 3.56 | 1722031 | 105.81 | 103.75 | 104.19 | 59.20 | 2.78 | 0.26000 |
PPHE Hotel Group Limited | PPH | Jan. 3, 2025 | 1425.0000 | 1427.8199 | 1390.0000 | 1415.0000 | -0.70 | 35241 | 1295.50 | 1284.28 | 1301.94 | 71.72 | 25.20 | 0.30000 |
Spirent Communications plc | SPT | Jan. 3, 2025 | 177.0000 | 177.5000 | 176.0000 | 176.2000 | -0.45 | 653902 | 175.40 | 175.97 | 173.43 | 59.09 | 1.20 | 0.32500 |
Vietnam Enterprise Investments Limited | VEIL | Jan. 3, 2025 | 613.0000 | 616.0000 | 611.9510 | 612.0000 | -0.16 | 92053 | 586.00 | 583.30 | 585.36 | 59.60 | 4.78 | 0.31000 |
Company Name | Ticker | Date | Open Price | High Price | Low Price | Close Price | Change % | Volume | SMA 10 | SMA 30 | SMA 50 | RSI | MACD | Trend Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath & Body Works, Inc. | BBWI | Jan. 3, 2025 | 37.9900 | 38.0100 | 37.1100 | 37.7000 | -0.76 | 3324300 | 35.63 | 33.89 | 38.63 | 71.21 | 0.34 | 0.30000 |
Franklin Resources, Inc. | BEN | Jan. 3, 2025 | 20.1300 | 20.4300 | 19.9600 | 20.4100 | 1.39 | 2949900 | 21.03 | 20.83 | 22.26 | 57.73 | -0.34 | 0.30000 |
Bath & Body Works, Inc. | BBWI | Dec. 30, 2024 | 37.6300 | 39.7300 | 37.5600 | 38.7700 | 3.03 | 7715833 | 34.85 | 34.07 | 38.77 | 65.05 | 0.29 | 0.26000 |
Franklin Resources, Inc. | BEN | Dec. 30, 2024 | 20.1200 | 20.5100 | 19.9800 | 20.2900 | 0.84 | 12001581 | 21.06 | 20.88 | 22.37 | 50.82 | -0.32 | 0.30500 |
Birkenstock Holding plc | BIRK | Dec. 30, 2024 | 57.9600 | 58.5000 | 56.5500 | 56.6600 | -2.24 | 3291712 | 52.21 | 53.36 | 51.09 | 62.46 | 1.44 | 0.26500 |
Burford Capital Limited | BUR | Dec. 30, 2024 | 12.6700 | 12.8800 | 12.4800 | 12.7500 | 0.63 | 1898734 | 13.31 | 13.30 | 13.92 | 41.64 | -0.19 | 0.33000 |
Core & Main, Inc. | CNM | Dec. 30, 2024 | 50.5700 | 51.2700 | 49.9100 | 50.9100 | 0.67 | 3820956 | 48.17 | 47.78 | 49.75 | 59.67 | 0.73 | 0.34000 |
Ecovyst Inc. | ECVT | Dec. 30, 2024 | 7.4900 | 7.7750 | 7.3900 | 7.6400 | 2.00 | 2209602 | 7.82 | 7.64 | 8.48 | 58.90 | -0.16 | 0.34000 |
Elastic N.V. | ESTC | Dec. 30, 2024 | 100.0000 | 101.0100 | 97.9800 | 99.0800 | -0.92 | 2922410 | 99.09 | 96.97 | 102.18 | 70.09 | 1.39 | 0.32000 |
Edwards Lifesciences Corporation | EW | Dec. 30, 2024 | 74.6700 | 75.3600 | 73.8200 | 74.0300 | -0.86 | 7857950 | 71.27 | 73.09 | 78.99 | 67.78 | -0.86 | 0.25500 |
Haemonetics Corporation | HAE | Dec. 30, 2024 | 77.3200 | 78.5600 | 76.3000 | 78.0800 | 0.98 | 1094888 | 81.46 | 80.84 | 81.66 | 48.23 | -0.72 | 0.33500 |
Hormel Foods Corporation | HRL | Dec. 30, 2024 | 31.7500 | 31.7700 | 31.0100 | 31.3700 | -1.20 | 4684284 | 31.39 | 31.30 | 31.75 | 49.69 | -0.01 | 0.26500 |
Macy's, Inc. | M | Dec. 30, 2024 | 17.2700 | 17.2900 | 16.6000 | 16.9300 | -1.97 | 16888324 | 16.15 | 16.22 | 17.21 | 66.27 | 0.00 | 0.26500 |
NPK International Inc. | NR | Dec. 30, 2024 | 7.3800 | 7.7900 | 7.2600 | 7.6700 | 3.93 | 838409 | 7.49 | 7.54 | 7.39 | 57.76 | 0.05 | 0.29000 |
Pure Storage, Inc. | PSTG | Dec. 30, 2024 | 62.2500 | 63.2700 | 61.1700 | 61.4300 | -1.32 | 4783841 | 57.48 | 57.17 | 55.06 | 64.26 | 2.16 | 0.34000 |
ProPetro Holding Corp. | PUMP | Dec. 30, 2024 | 9.1000 | 9.6100 | 9.0300 | 9.3300 | 2.53 | 4421914 | 8.29 | 8.20 | 8.31 | 61.64 | 0.16 | 0.27000 |
TriplePoint Venture Growth BDC Corp. | TPVG | Dec. 30, 2024 | 7.2500 | 7.3900 | 7.2000 | 7.3800 | 1.79 | 1467254 | 7.49 | 7.26 | 7.79 | 57.09 | -0.03 | 0.30500 |
Trex Company, Inc. | TREX | Dec. 30, 2024 | 69.4900 | 70.2500 | 68.5200 | 69.0300 | -0.66 | 1699631 | 72.32 | 71.11 | 78.96 | 51.63 | -0.96 | 0.28000 |
ZKH Group Limited | ZKH | Dec. 30, 2024 | 3.3500 | 3.7000 | 3.3500 | 3.5100 | 4.78 | 100388 | 3.60 | 3.48 | 8.16 | 51.19 | -0.98 | 0.25500 |
Company Name | Ticker | Date | Open Price | High Price | Low Price | Close Price | Change % | Volume | SMA 10 | SMA 30 | SMA 50 | RSI | MACD | Trend Signal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Battery Technology Company | ABAT | Jan. 3, 2025 | 2.2500 | 2.7000 | 2.1700 | 2.4700 | 9.78 | 11353100 | 1.44 | 1.17 | 1.40 | 67.81 | 0.13 | 0.34000 |
AbCellera Biologics Inc. | ABCL | Jan. 3, 2025 | 3.0500 | 3.1700 | 3.0250 | 3.1300 | 2.62 | 2582100 | 2.89 | 2.79 | 3.42 | 71.24 | -0.08 | 0.30000 |
Abits Group Inc. | ABTS | Jan. 3, 2025 | 0.6000 | 0.6450 | 0.5520 | 0.6100 | 1.67 | 114800 | 0.57 | 0.52 | 0.63 | 56.14 | -0.01 | 0.30500 |
ProFrac Holding Corp. | ACDC | Jan. 3, 2025 | 8.3000 | 8.4800 | 8.1000 | 8.2100 | -1.08 | 303577 | 7.61 | 7.13 | 7.54 | 54.24 | 0.11 | 0.31000 |
Aethlon Medical, Inc. | AEMD | Jan. 3, 2025 | 0.7800 | 0.8400 | 0.7100 | 0.8000 | 2.56 | 2016200 | 0.50 | 0.44 | 0.79 | 81.03 | -0.03 | 0.34500 |
reAlpha Tech Corp. | AIRE | Jan. 3, 2025 | 2.3500 | 2.3500 | 2.1401 | 2.2700 | -3.40 | 680289 | 1.50 | 1.33 | 1.27 | 76.82 | 0.01 | 0.31500 |
Xiao-I Corporation | AIXI | Jan. 3, 2025 | 5.8980 | 6.2712 | 5.7100 | 6.1100 | 3.59 | 158419 | 5.82 | 5.36 | 8.80 | 45.14 | -0.70 | 0.31000 |
AlTi Global, Inc. | ALTI | Jan. 3, 2025 | 4.4400 | 4.4700 | 4.2950 | 4.4000 | -0.90 | 94517 | 4.49 | 4.37 | 4.70 | 64.65 | -0.08 | 0.27000 |
AN2 Therapeutics, Inc. | ANTX | Jan. 3, 2025 | 1.3400 | 1.4400 | 1.3400 | 1.4200 | 5.97 | 172177 | 1.35 | 1.49 | 2.67 | 62.07 | -0.47 | 0.26000 |
Couchbase, Inc. | BASE | Jan. 3, 2025 | 15.6500 | 15.8999 | 15.5800 | 15.8100 | 1.02 | 274416 | 17.29 | 17.07 | 20.49 | 53.87 | -0.89 | 0.29500 |
Burning Rock Biotech Limited | BNR | Jan. 3, 2025 | 7.2950 | 7.2950 | 7.0500 | 7.0500 | -3.36 | 4100 | 5.95 | 5.37 | 6.33 | 73.32 | 0.18 | 0.28000 |
Avis Budget Group, Inc. | CAR | Jan. 3, 2025 | 81.0100 | 82.9200 | 78.9100 | 81.7600 | 0.93 | 603700 | 93.18 | 91.31 | 101.81 | 48.62 | -4.90 | 0.33500 |
Cheche Group Inc. | CCG | Jan. 3, 2025 | 0.8850 | 0.9149 | 0.8612 | 0.9093 | 2.75 | 249546 | 0.87 | 0.84 | 1.71 | 63.38 | -0.29 | 0.29000 |
Cross Country Healthcare, Inc. | CCRN | Jan. 3, 2025 | 18.1800 | 18.2700 | 18.1400 | 18.2100 | 0.17 | 386800 | 15.19 | 14.48 | 15.64 | 67.94 | 0.62 | 0.34000 |
Central Garden & Pet Company | CENT | Jan. 3, 2025 | 38.1900 | 38.3800 | 37.5700 | 38.3500 | 0.42 | 142000 | 38.89 | 37.96 | 39.62 | 64.68 | 0.12 | 0.32000 |
Coherus BioSciences, Inc. | CHRS | Jan. 3, 2025 | 1.4000 | 1.6700 | 1.3900 | 1.6600 | 18.57 | 3318100 | 1.30 | 1.29 | 1.65 | 70.08 | -0.04 | 0.26000 |
China Liberal Education Holdings Limited | CLEU | Jan. 3, 2025 | 3.6400 | 3.9250 | 3.4000 | 3.8800 | 6.59 | 1000600 | 1.20 | 0.84 | 1.12 | 96.54 | 0.36 | 0.26500 |
Australian Oilseeds Holdings Limited | COOT | Jan. 3, 2025 | 1.3800 | 1.4260 | 1.2450 | 1.2500 | -9.42 | 40100 | 1.06 | 0.94 | 2.31 | 64.67 | -0.28 | 0.31500 |
Canterbury Park Holding Corporation | CPHC | Jan. 3, 2025 | 21.2700 | 21.2700 | 21.0000 | 21.0000 | -1.27 | 1400 | 20.48 | 20.16 | 21.29 | 63.83 | 0.05 | 0.32000 |
CPS Technologies Corporation | CPSH | Jan. 3, 2025 | 1.6100 | 1.6600 | 1.5900 | 1.6300 | 1.24 | 35100 | 1.54 | 1.53 | 1.69 | 63.64 | -0.02 | 0.26500 |
CVD Equipment Corporation | CVV | Jan. 3, 2025 | 4.7500 | 4.7500 | 4.3500 | 4.5200 | -4.84 | 38800 | 3.58 | 3.58 | 4.04 | 68.90 | 0.03 | 0.27500 |
Draganfly Inc. | DPRO | Jan. 3, 2025 | 4.1300 | 4.5700 | 4.1300 | 4.4500 | 7.75 | 303616 | 3.77 | 3.65 | 4.65 | 59.04 | -0.19 | 0.31000 |
Big Tree Cloud Holdings Limited | DSY | Jan. 3, 2025 | 3.1200 | 3.9000 | 3.0390 | 3.8924 | 24.76 | 77561 | 3.21 | 3.00 | 5.37 | 50.32 | -0.36 | 0.28000 |
eGain Corporation | EGAN | Jan. 3, 2025 | 6.1900 | 6.5200 | 6.1900 | 6.4500 | 4.20 | 93900 | 5.65 | 5.92 | 6.09 | 78.60 | -0.05 | 0.26000 |
Enlight Renewable Energy Ltd | ENLT | Jan. 3, 2025 | 17.4400 | 17.4900 | 17.0000 | 17.4300 | -0.06 | 14641 | 16.51 | 16.24 | 16.60 | 61.91 | 0.14 | 0.29000 |
First Trust Alternative Absolute Return Strategy ETF | FAAR | Jan. 3, 2025 | 28.4100 | 28.6000 | 28.3000 | 28.5100 | 0.35 | 12800 | 27.82 | 27.79 | 27.75 | 69.57 | 0.11 | 0.25500 |
Fennec Pharmaceuticals Inc. | FENC | Jan. 3, 2025 | 6.3400 | 6.3400 | 6.0800 | 6.1500 | -3.00 | 82000 | 5.60 | 5.55 | 6.99 | 68.40 | -0.13 | 0.26000 |
Five9, Inc. | FIVN | Jan. 3, 2025 | 40.5000 | 41.4500 | 40.4200 | 41.0400 | 1.33 | 771000 | 40.24 | 36.88 | 45.64 | 76.64 | -0.43 | 0.34500 |
JFrog Ltd. | FROG | Jan. 3, 2025 | 30.9200 | 31.2300 | 30.3500 | 30.5900 | -1.07 | 879000 | 31.14 | 30.98 | 34.37 | 63.44 | -0.48 | 0.32000 |
Foresight Autonomous Holdings Ltd. | FRSX | Jan. 3, 2025 | 1.4600 | 1.8000 | 1.4200 | 1.7200 | 17.81 | 657900 | 0.99 | 0.87 | 0.96 | 70.26 | 0.13 | 0.31000 |
Fuel Tech, Inc. | FTEK | Jan. 3, 2025 | 1.0300 | 1.0400 | 1.0000 | 1.0300 | 0.00 | 156200 | 1.04 | 1.03 | 1.08 | 53.19 | -0.01 | 0.33000 |
Guardforce AI Co., Limited | GFAI | Jan. 3, 2025 | 1.4300 | 1.9300 | 1.4100 | 1.9300 | 34.97 | 5099669 | 1.39 | 1.51 | 2.13 | 69.68 | -0.13 | 0.26500 |
Genprex, Inc. | GNPX | Jan. 3, 2025 | 0.8710 | 0.8740 | 0.8090 | 0.8380 | -3.79 | 958700 | 1.12 | 1.17 | 2.03 | 57.57 | -0.47 | 0.29000 |
GRI Bio, Inc. | GRI | Jan. 3, 2025 | 0.8600 | 0.9200 | 0.8400 | 0.9070 | 5.47 | 334366 | 0.79 | 0.88 | 3.92 | 68.29 | -3.89 | 0.27000 |
Greenpro Capital Corp. | GRNQ | Jan. 3, 2025 | 1.1200 | 1.2180 | 1.1180 | 1.1800 | 5.36 | 37800 | 1.05 | 1.00 | 1.12 | 61.18 | 0.01 | 0.32500 |
T Stamp Inc. | IDAI | Jan. 3, 2025 | 0.5100 | 0.5870 | 0.4600 | 0.5700 | 11.76 | 10563162 | 5.76 | 5.28 | 8.77 | 45.54 | -0.67 | 0.25500 |
Infobird Co., Ltd | IFBD | Jan. 3, 2025 | 2.3700 | 2.5400 | 2.3600 | 2.5050 | 5.70 | 15610 | 2.38 | 2.29 | 3.97 | 55.73 | -1.51 | 0.28500 |
Immix Biopharma, Inc. | IMMX | Jan. 3, 2025 | 2.2000 | 2.3500 | 2.1500 | 2.3500 | 6.82 | 70888 | 2.10 | 1.98 | 2.27 | 62.50 | 0.00 | 0.33000 |
iRhythm Technologies, Inc. | IRTC | Jan. 3, 2025 | 89.9100 | 91.3250 | 88.1200 | 90.8200 | 1.01 | 140800 | 86.26 | 81.51 | 92.11 | 62.19 | 0.70 | 0.34000 |
LeddarTech Holdings Inc. | LDTC | Jan. 3, 2025 | 1.4800 | 1.5900 | 1.4000 | 1.5800 | 6.76 | 1736004 | 0.84 | 0.63 | 1.50 | 67.87 | -0.08 | 0.27500 |
Lendway, Inc. | LDWY | Jan. 3, 2025 | 4.7400 | 4.7900 | 4.6800 | 4.6800 | -1.27 | 2800 | 4.27 | 4.12 | 4.65 | 74.83 | 0.04 | 0.29500 |
AEye, Inc. | LIDR | Jan. 3, 2025 | 2.0100 | 2.6900 | 1.8800 | 2.0300 | 1.00 | 19753329 | 1.36 | 1.35 | 1.51 | 77.89 | -0.01 | 0.27000 |
Snow Lake Resources Ltd. | LITM | Jan. 3, 2025 | 0.8432 | 0.9189 | 0.7232 | 0.8901 | 5.56 | 21592654 | 0.50 | 0.48 | 0.65 | 61.20 | 0.05 | 0.31000 |
Liquidia Corporation | LQDA | Jan. 3, 2025 | 12.0800 | 12.5100 | 11.9700 | 12.2900 | 1.74 | 645600 | 11.19 | 11.10 | 12.25 | 65.45 | 0.06 | 0.33000 |
Mobileye Global Inc. | MBLY | Jan. 3, 2025 | 20.1450 | 21.8900 | 20.1100 | 21.7000 | 7.72 | 7875770 | 18.29 | 17.61 | 21.96 | 80.64 | -0.33 | 0.31500 |
Microbot Medical Inc. | MBOT | Jan. 3, 2025 | 1.1800 | 2.2500 | 1.1500 | 2.1400 | 81.36 | 24815700 | 1.10 | 1.01 | 1.06 | 93.06 | 0.09 | 0.29000 |
Methanex Corporation | MEOH | Jan. 3, 2025 | 49.8500 | 50.1200 | 49.3100 | 49.4100 | -0.88 | 237700 | 46.30 | 45.03 | 45.88 | 64.37 | 0.86 | 0.33000 |
MultiMetaVerse Holdings Limited | MMV | Jan. 3, 2025 | 1.0050 | 1.0650 | 0.9851 | 1.0550 | 4.98 | 249780 | 0.64 | 0.57 | 0.65 | 74.24 | 0.07 | 0.27000 |
Mobix Labs, Inc. | MOBX | Jan. 3, 2025 | 1.6000 | 1.7800 | 1.5550 | 1.6350 | 2.19 | 580238 | 1.28 | 1.18 | 1.64 | 61.59 | -0.10 | 0.32000 |
MMTec, Inc. | MTC | Jan. 3, 2025 | 1.7100 | 1.8900 | 1.5930 | 1.8000 | 5.26 | 511700 | 0.83 | 0.51 | 1.04 | 76.96 | 0.17 | 0.34000 |
My Size, Inc. | MYSZ | Jan. 3, 2025 | 4.2800 | 4.5000 | 4.1400 | 4.2500 | -0.70 | 338100 | 2.24 | 2.18 | 2.77 | 76.10 | 0.12 | 0.29000 |
Nano Dimension Ltd. | NNDM | Jan. 3, 2025 | 2.5100 | 2.5300 | 2.4400 | 2.5000 | -0.40 | 1899400 | 2.35 | 2.30 | 2.43 | 54.70 | 0.03 | 0.34500 |
Nano-X Imaging Ltd. | NNOX | Jan. 3, 2025 | 8.9650 | 9.6800 | 8.5900 | 9.2500 | 3.18 | 7927400 | 7.03 | 6.83 | 7.76 | 74.51 | 0.18 | 0.31500 |
Northern Technologies International Corporation | NTIC | Jan. 3, 2025 | 13.1200 | 13.4700 | 13.0400 | 13.4200 | 2.29 | 12800 | 13.66 | 13.43 | 14.15 | 60.44 | -0.07 | 0.34500 |
Navitas Semiconductor Corporation | NVTS | Jan. 3, 2025 | 3.5200 | 4.0000 | 3.4600 | 3.9900 | 13.35 | 6132519 | 3.15 | 3.14 | 3.77 | 67.42 | 0.01 | 0.34500 |
NWTN Inc. | NWTN | Jan. 3, 2025 | 0.8480 | 0.9000 | 0.8100 | 0.8730 | 2.95 | 24800 | 1.09 | 0.98 | 2.65 | 54.51 | -0.41 | 0.25500 |
Next Technology Holding Inc. | NXTT | Jan. 3, 2025 | 3.1200 | 3.2100 | 2.7600 | 3.0400 | -2.56 | 56949 | 2.28 | 2.23 | 2.99 | 75.59 | -0.07 | 0.32000 |
OFS Capital Corporation | OFS | Jan. 3, 2025 | 8.0600 | 8.1900 | 7.9900 | 8.1500 | 1.12 | 65000 | 7.93 | 7.89 | 8.35 | 56.98 | -0.05 | 0.30000 |
Syntec Optics Holdings, Inc. | OPTX | Jan. 3, 2025 | 2.6500 | 3.1600 | 2.5203 | 3.0900 | 16.60 | 579399 | 1.91 | 1.71 | 2.65 | 72.65 | 0.06 | 0.31000 |
Paramount Global | PARA | Jan. 3, 2025 | 10.6000 | 10.7500 | 10.5200 | 10.6700 | 0.66 | 5765700 | 10.91 | 10.73 | 11.19 | 53.06 | -0.14 | 0.33000 |
Pacira BioSciences, Inc. | PCRX | Jan. 3, 2025 | 18.5000 | 18.8600 | 18.3400 | 18.4000 | -0.54 | 428400 | 18.27 | 18.21 | 22.56 | 60.75 | -0.81 | 0.33500 |
Photronics, Inc. | PLAB | Jan. 3, 2025 | 24.1000 | 24.2500 | 23.6800 | 24.1200 | 0.08 | 306800 | 24.66 | 24.30 | 25.94 | 49.40 | -0.21 | 0.30500 |
Plug Power Inc. | PLUG | Jan. 3, 2025 | 2.3300 | 2.6400 | 2.2600 | 2.6300 | 12.88 | 96278300 | 2.25 | 2.22 | 2.65 | 65.92 | -0.08 | 0.26500 |
PMV Pharmaceuticals, Inc. | PMVP | Jan. 3, 2025 | 1.5300 | 1.6210 | 1.5300 | 1.5500 | 1.31 | 161800 | 1.59 | 1.57 | 1.65 | 54.93 | -0.06 | 0.28500 |
Prenetics Global Limited | PRE | Jan. 3, 2025 | 5.6100 | 5.8705 | 5.6100 | 5.6468 | 0.66 | 7000 | 5.17 | 5.17 | 5.09 | 58.68 | 0.09 | 0.30500 |
Quoin Pharmaceuticals, Ltd. | QNRX | Jan. 3, 2025 | 0.7130 | 0.8100 | 0.6810 | 0.7000 | -1.82 | 1274000 | 0.66 | 0.63 | 0.92 | 59.80 | -0.13 | 0.32500 |
Renovaro Inc. | RENB | Jan. 3, 2025 | 0.7510 | 0.9480 | 0.7500 | 0.9260 | 23.30 | 435300 | 0.96 | 0.88 | 1.42 | 56.85 | -0.07 | 0.27500 |
Rivian Automotive, Inc. | RIVN | Jan. 3, 2025 | 13.9100 | 16.6500 | 13.7100 | 16.4900 | 18.55 | 124581775 | 13.09 | 13.07 | 12.38 | 80.22 | 0.58 | 0.27500 |
Rimini Street, Inc. | RMNI | Jan. 3, 2025 | 2.5900 | 2.7050 | 2.5000 | 2.6600 | 2.70 | 387700 | 2.27 | 2.21 | 2.50 | 68.83 | 0.04 | 0.29000 |
Richtech Robotics Inc. | RR | Jan. 3, 2025 | 2.4750 | 4.1600 | 2.4200 | 4.0900 | 65.25 | 66961420 | 1.65 | 1.22 | 1.32 | 94.89 | 0.40 | 0.31000 |
Runway Growth Finance Corp. | RWAY | Jan. 3, 2025 | 11.1800 | 11.1800 | 11.0250 | 11.1000 | -0.72 | 241592 | 10.69 | 10.68 | 11.01 | 60.99 | 0.01 | 0.28000 |
Silicon Laboratories Inc. | SLAB | Jan. 3, 2025 | 125.5100 | 128.4300 | 124.8300 | 127.6600 | 1.71 | 206300 | 117.51 | 113.83 | 120.47 | 58.61 | 2.15 | 0.34500 |
Smith Micro Software, Inc. | SMSI | Jan. 3, 2025 | 1.4600 | 1.4800 | 1.3600 | 1.4000 | -4.11 | 297700 | 1.02 | 1.25 | 2.08 | 58.60 | -0.26 | 0.27000 |
Sonim Technologies, Inc. | SONM | Jan. 3, 2025 | 3.2750 | 3.5800 | 3.1500 | 3.1900 | -2.60 | 58200 | 3.35 | 3.69 | 4.60 | 55.65 | -0.33 | 0.27500 |
Staffing 360 Solutions, Inc. | STAF | Jan. 3, 2025 | 2.3100 | 2.4500 | 2.2700 | 2.4300 | 5.19 | 50700 | 2.35 | 2.10 | 2.49 | 67.56 | -0.07 | 0.33500 |
Steel Connect, Inc. | STCN | Jan. 3, 2025 | 12.1800 | 12.1800 | 12.1800 | 12.1800 | 0.00 | 0 | 11.44 | 11.54 | 11.04 | 63.53 | 0.26 | 0.28500 |
Solidion Technology Inc. | STI | Jan. 3, 2025 | 0.7610 | 0.8428 | 0.7118 | 0.7704 | 1.24 | 6851106 | 0.50 | 0.43 | 1.07 | 74.34 | -0.25 | 0.27000 |
Swvl Holdings Corp. | SWVL | Jan. 3, 2025 | 6.3000 | 6.4000 | 6.0890 | 6.2000 | -1.59 | 26076 | 5.93 | 5.37 | 6.81 | 80.92 | 0.09 | 0.31500 |
Sypris Solutions, Inc. | SYPR | Jan. 3, 2025 | 1.6900 | 3.2000 | 1.6700 | 2.6500 | 56.80 | 3304600 | 1.74 | 1.68 | 1.68 | 68.42 | 0.11 | 0.31500 |
BlackRock TCP Capital Corp. | TCPC | Jan. 3, 2025 | 8.9000 | 8.9400 | 8.7700 | 8.8400 | -0.67 | 372700 | 8.63 | 8.65 | 8.94 | 64.03 | -0.04 | 0.27500 |
uCloudlink Group Inc. | UCL | Jan. 3, 2025 | 1.6700 | 2.0040 | 1.6100 | 1.8100 | 8.38 | 268300 | 1.48 | 1.45 | 1.49 | 63.25 | 0.06 | 0.33500 |
Vivani Medical, Inc. | VANI | Jan. 3, 2025 | 1.1900 | 1.2800 | 1.1850 | 1.2800 | 7.56 | 124600 | 1.29 | 1.26 | 1.47 | 57.41 | -0.03 | 0.29500 |
WW International, Inc. | WW | Jan. 3, 2025 | 1.4400 | 1.5500 | 1.3900 | 1.5400 | 6.94 | 4980700 | 1.25 | 1.11 | 1.62 | 62.42 | -0.11 | 0.34500 |
American Battery Technology Company | ABAT | Dec. 30, 2024 | 3.1100 | 3.2360 | 2.6700 | 2.7100 | -12.86 | 13266900 | 1.37 | 1.15 | 1.42 | 74.81 | 0.11 | 0.26500 |
AbCellera Biologics Inc. | ABCL | Dec. 30, 2024 | 2.9500 | 2.9600 | 2.7900 | 2.8200 | -4.41 | 3280200 | 2.83 | 2.79 | 3.45 | 56.44 | -0.13 | 0.27500 |
Abits Group Inc. | ABTS | Dec. 30, 2024 | 0.4730 | 0.4900 | 0.4400 | 0.4780 | 1.06 | 42500 | 0.55 | 0.52 | 0.63 | 47.02 | -0.03 | 0.31500 |
ACADIA Pharmaceuticals Inc. | ACAD | Dec. 30, 2024 | 16.7800 | 16.8100 | 16.5200 | 16.6900 | -0.54 | 7303400 | 16.70 | 16.36 | 17.65 | 55.90 | -0.15 | 0.32000 |
AirJoule Technologies Corporation | AIRJ | Dec. 30, 2024 | 9.9500 | 9.9500 | 8.0000 | 8.4400 | -15.18 | 158500 | 8.03 | 8.02 | 9.37 | 65.62 | -0.01 | 0.30500 |
Airship AI Holdings, Inc. | AISP | Dec. 30, 2024 | 5.4500 | 7.2000 | 5.3200 | 6.8900 | 26.42 | 6848600 | 3.65 | 3.31 | 4.02 | 81.33 | 0.26 | 0.31500 |
Xiao-I Corporation | AIXI | Dec. 30, 2024 | 6.1000 | 6.1900 | 5.7610 | 5.9700 | -2.13 | 83200 | 5.77 | 5.40 | 9.02 | 49.80 | -0.81 | 0.27500 |
Alvotech | ALVO | Dec. 30, 2024 | 12.6900 | 13.0300 | 12.6000 | 13.0200 | 2.60 | 132000 | 12.20 | 12.12 | 13.01 | 60.77 | -0.02 | 0.32500 |
AN2 Therapeutics, Inc. | ANTX | Dec. 30, 2024 | 1.4200 | 1.4300 | 1.4000 | 1.4100 | -0.70 | 68800 | 1.32 | 1.52 | 3.03 | 61.91 | -0.51 | 0.25500 |
AerSale Corporation | ASLE | Dec. 30, 2024 | 6.0500 | 6.2000 | 5.9700 | 6.1500 | 1.65 | 507300 | 6.06 | 5.87 | 6.68 | 68.93 | -0.18 | 0.31000 |
Couchbase, Inc. | BASE | Dec. 30, 2024 | 15.1300 | 15.3300 | 15.0200 | 15.2700 | 0.93 | 316300 | 17.28 | 17.12 | 20.64 | 49.95 | -0.93 | 0.26000 |
Beam Therapeutics Inc. | BEAM | Dec. 30, 2024 | 26.2600 | 26.4100 | 24.7650 | 25.2700 | -3.77 | 992300 | 26.20 | 25.52 | 26.62 | 50.45 | 0.25 | 0.31500 |
Bumble Inc. | BMBL | Dec. 30, 2024 | 7.8900 | 8.4650 | 7.7600 | 8.3900 | 6.34 | 2125000 | 8.08 | 7.88 | 9.39 | 70.50 | -0.27 | 0.31500 |
Braze, Inc. | BRZE | Dec. 30, 2024 | 41.9300 | 42.6300 | 41.2100 | 42.2700 | 0.81 | 1142700 | 39.23 | 37.95 | 41.76 | 73.73 | 0.56 | 0.31000 |
